"We are not just an RV Dealership, we are an RV destination!"
LOCATED AT:
530 S Stark Hwy,
Weare, NH 03281
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
Stock # | N9479SR |
Status | SOLD |
Condition | NEW |
Location | Cold Springs RV |
Year | 2020 |
Make | FOREST RIVER INC |
Model | SIERRA |
Trim | 3330BH |
General | |
---|---|
Class | Fifth Wheel |
Promotion | Under $350 |
Total Fresh Water Tank Capacity (GAL/L) | 50 Gal |
Total Gray Water Tank Capacity (GAL/L) | 134 Gal |
Total Black Water Tank Capacity (GAL/L) | 104 Gal |
Awning Length (FT) | 21' |
Dry Weight (LBS) | 10,769 Lbs LBS |
Other Specifications | |
---|---|
Number Of Axles | 2 |
Length (FT/M) | 36.92' |
Width (IN/MM) | 8' |
Height (IN/MM) | 13.33' |
Length (FT/IN) | 36'11"' |
Gross Weight Rating (LB/KG) | 13,769 Lbs LBS |
Number Of Fresh Water Holding Tanks | 1 |
Number Of Gray Water Holding Tanks | 1 |
Number Of Black Water Holding Tanks | 1 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 60 Lbs |
Number Of Slideouts | 3 |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Number Of Oven Burners | 3 |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 2 |
Number Of Queen Size Beds | 1 |
Number Of Convertible Sofa Beds | 3 |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Number Of Bathrooms | 2 |
Bathroom Location | Rear / Center |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Air Conditioning Type | Automatic |
Water Heater Tank Capacity (GAL/L) | 10 Gal |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Number Of Televisions | 1 |
Air Conditioning | 15,000 BTUs |
Hitch Weight (KG) | 1,920 Lbs LBS |
Payload Capacity (KG) | 3,000 Lbs |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.